top of page


ANTIBIOTICS
Sl NO | COMPOSITION | FORM | PACK |
|---|---|---|---|
1 | Amoxycillin 250mg with Cloxacillin 250mg & Lab 5billion spores | CAP | 10x10 |
2 | Doxycycline 100mg with Lab 5 billion spores | TAB | 10x10 |
3 | Ofloxacin 200mg | TAB | 10x10 |
4 | Ofloxacin 200mg with Ornidazole 500mg | TAB | 10x10 |
5 | Azithromycin 250mg | TAB | 20x6 |
6 | Azithromycin 500mg | TAB | 10x3 |
7 | Amoxycillin 250mg with Clavulanate Potassium 125mg | TAB | 10X6 |
8 | Amoxycillin 500mg with Clavulanate Potassium 125mg | TAB | 10x6 |
9 | Cefixime 200mg | TAB | 10x10 |
10 | Cefixime 200mg with Ofloxacin 200mg | TAB | 10x10 |
11 | Cefixime 50mg with Ofloxacin 50mg | DRY | 30ml |
12 | Cefpodoxime 100mg dt | TAB | 10x10 |
13 | Cefpodoxime 200mg dt | TAB | 10x10 |
bottom of page